BlueJ installieren Thema ist als GELÖST markiert
-
Themen Author - Forum Gott
- Beiträge: 440
- Registriert: Samstag 10. November 2018, 16:50
- GPU:
- Kernel:
- Desktop-Variante:
- GPU Treiber:
- Hat sich bedankt: 66 Mal
- Danksagung erhalten: 11 Mal
BlueJ installieren
Wir brauchen die BlueJ Programmierumgebung. Wie installiere ich diese unter Manjaro?
https://www.bluej.org/
https://www.bluej.org/
-
- Forum Held
- Beiträge: 1025
- Registriert: Freitag 22. Dezember 2017, 14:17
- CPU: 6082
- GPU: wtf
- Kernel: pre-linux
- Desktop-Variante: pre-linux
- GPU Treiber: hab keine
- Hat sich bedankt: 22 Mal
- Danksagung erhalten: 191 Mal
Re: BlueJ installieren
BlueJ gibt es im AUR.
Installation je nach gewähltem AUR Helper.
Lies dir aber die Kommentare durch. https://aur.archlinux.org/packages/bluej/
Installation je nach gewähltem AUR Helper.
Lies dir aber die Kommentare durch. https://aur.archlinux.org/packages/bluej/
-
Themen Author - Forum Gott
- Beiträge: 440
- Registriert: Samstag 10. November 2018, 16:50
- GPU:
- Kernel:
- Desktop-Variante:
- GPU Treiber:
- Hat sich bedankt: 66 Mal
- Danksagung erhalten: 11 Mal
Re: BlueJ installieren
Kannst Du mir etwas konkreter helfen?
Ich habe noch nie etwas mit AUR oder mit einem Helper gemacht.
Ich habe noch nie etwas mit AUR oder mit einem Helper gemacht.
-
Themen Author - Forum Gott
- Beiträge: 440
- Registriert: Samstag 10. November 2018, 16:50
- GPU:
- Kernel:
- Desktop-Variante:
- GPU Treiber:
- Hat sich bedankt: 66 Mal
- Danksagung erhalten: 11 Mal
Re: BlueJ installieren
Könnte das so aussehen?
Code: Alles auswählen
sudo pacman -S BlueJ-linux-422 archlinux-java-run java11-openjfx java-environment=11 java-runtime=11
-
Themen Author - Forum Gott
- Beiträge: 440
- Registriert: Samstag 10. November 2018, 16:50
- GPU:
- Kernel:
- Desktop-Variante:
- GPU Treiber:
- Hat sich bedankt: 66 Mal
- Danksagung erhalten: 11 Mal
Re: BlueJ installieren
Wenn ich im bauh "BlueJ" suche finden sich zwei Quellen: einmal über Flatpak und über Aur.
Was ist der Unterschied? Kann ich auch über die graphische Oberfläche installieren?
Werden dann automatisch die Abhänigkeiten mit installiert und eingebunden (Java)?
Was ist der Unterschied? Kann ich auch über die graphische Oberfläche installieren?
Werden dann automatisch die Abhänigkeiten mit installiert und eingebunden (Java)?
-
- Forum Held
- Beiträge: 1025
- Registriert: Freitag 22. Dezember 2017, 14:17
- CPU: 6082
- GPU: wtf
- Kernel: pre-linux
- Desktop-Variante: pre-linux
- GPU Treiber: hab keine
- Hat sich bedankt: 22 Mal
- Danksagung erhalten: 191 Mal
Re: BlueJ installieren
Was ist bauh?
Keine Ahnung, musst du schon selbst nachschauen. Steht dabei welche Abhängigkeiten installiert werden und welche nicht.
-
Themen Author - Forum Gott
- Beiträge: 440
- Registriert: Samstag 10. November 2018, 16:50
- GPU:
- Kernel:
- Desktop-Variante:
- GPU Treiber:
- Hat sich bedankt: 66 Mal
- Danksagung erhalten: 11 Mal
Re: BlueJ installieren
Start -> System -> Anwendungsmanager (bauh)
Es werden Abhängigkeiten angezeigt, ob die auch mitinstalliert werden weiß ich nicht.
Es werden Abhängigkeiten angezeigt, ob die auch mitinstalliert werden weiß ich nicht.
-
- Forum Held
- Beiträge: 1025
- Registriert: Freitag 22. Dezember 2017, 14:17
- CPU: 6082
- GPU: wtf
- Kernel: pre-linux
- Desktop-Variante: pre-linux
- GPU Treiber: hab keine
- Hat sich bedankt: 22 Mal
- Danksagung erhalten: 191 Mal
Re: BlueJ installieren
Das bauh sagt mir überhaupt nichts, spielt ja jetzt auch keine Rolle.
Probier es doch einfach aus. Die Abhängigkeiten die im PKGBUILD stehen (AUR) werden normalerweise installiert.
Probier es doch einfach aus. Die Abhängigkeiten die im PKGBUILD stehen (AUR) werden normalerweise installiert.
-
- Forum Held
- Beiträge: 2507
- Registriert: Dienstag 24. Mai 2016, 13:33
- CPU: Intel i5-3210M
- GPU: Intel HD 4000
- Kernel: 4.19
- Desktop-Variante: Openbox
- GPU Treiber: i915
- Hat sich bedankt: 23 Mal
- Danksagung erhalten: 593 Mal
Re: BlueJ installieren
Hallo Daemon,
"Apage Satanas!"
Aber zur Aufklärung:
bauh (formerly known as fpakman) - A GUI for Flatpak and Snap management"
https://forum.manjaro.org/t/bauh-former ... ment/96180
viele Grüße gosia
War mir auch völlig unbekannt. Und ich muss schon sagen, ist auch gut so, bauh -> Teufelszeug
"Apage Satanas!"

Aber zur Aufklärung:
bauh (formerly known as fpakman) - A GUI for Flatpak and Snap management"
https://forum.manjaro.org/t/bauh-former ... ment/96180
viele Grüße gosia
-
Themen Author - Forum Gott
- Beiträge: 440
- Registriert: Samstag 10. November 2018, 16:50
- GPU:
- Kernel:
- Desktop-Variante:
- GPU Treiber:
- Hat sich bedankt: 66 Mal
- Danksagung erhalten: 11 Mal
Re: BlueJ installieren
Code: Alles auswählen
flatpak install flathub org.bluej.BlueJ -y
Looking for matches?
Required runtime for org.bluej.BlueJ/x86_64/stable (runtime/org.gnome.Platform/x86_64/3.34) found in remote flathub
org.bluej.BlueJ permissions:
ipc network pulseaudio wayland
x11 dri file access [1] dbus access [2]
[1] host, xdg-run/dconf, ~/.config/dconf:ro
[2] ca.desrt.dconf
1. org.freedesktop.Platform.GL.default 19.08 i flathub < 90.8?MB
2. org.freedesktop.Platform.openh264 19.08 i flathub < 593.4?kB
3. org.gnome.Platform.Locale 3.34 i flathub < 322.8?MB (partial)
4. org.gnome.Platform 3.34 i flathub < 318.5?MB
5. org.bluej.BlueJ stable i flathub < 117.1?MB
Installing 1/5?
Installing 1/5? ? 3% 1.3?kB/s
Installing 1/5? ??????????? 54% 1.9?MB/s
Installing 1/5? ???????????? 56% 5.3?MB/s
Installing 1/5? ?????????????? 66% 8.8?MB/s
Installing 1/5? ?????????????? 70% 6.2?MB/s
Installing 1/5? ??????????????? 75% 7.9?MB/s
Installing 1/5? ???????????????? 78% 9.7?MB/s
Installing 1/5? ????????????????? 82% 7.6?MB/s
Installing 1/5? ????????????????? 82% 8.8?MB/s
Installing 1/5? ?????????????????? 87% 9.9?MB/s
Installing 1/5? ?????????????????? 90% 8.3?MB/s 00:00
Installing 1/5? ?????????????????? 90% 9.2?MB/s 00:00
Installing 1/5? ?????????????????? 90% 10.1?MB/s 00:00
Installing 1/5? ?????????????????? 88% 11.0?MB/s 00:00
Installing 1/5? ??????????????????? 91% 9.5?MB/s 00:00
Installing 1/5? ??????????????????? 91% 10.2?MB/s 00:00
Installing 1/5? ??????????????????? 95% 10.9?MB/s 00:00
Installing 1/5? ??????????????????? 95% 9.6?MB/s 00:00
Installing 1/5? ??????????????????? 95% 10.2?MB/s 00:00
Installing 1/5? ??????????????????? 93% 10.8?MB/s 00:00
Installing 1/5? ??????????????????? 93% 9.8?MB/s 00:00
Installing 1/5? ??????????????????? 93% 10.3?MB/s 00:00
Installing 1/5? ??????????????????? 94% 10.7?MB/s 00:00
Installing 1/5? ??????????????????? 94% 11.2?MB/s 00:00
Installing 1/5? ???????????????????? 97% 10.2?MB/s 00:00
Installing 1/5? ???????????????????? 97% 10.7?MB/s 00:00
Installing 1/5? ???????????????????? 98% 11.0?MB/s 00:00
Installing 1/5? ???????????????????? 98% 10.1?MB/s 00:00
Installing 1/5? ???????????????????? 98% 10.1?MB/s 00:00
Installing 1/5? ???????????????????? 99% 9.1?MB/s 00:00
Installing 1/5? ???????????????????? 100% 8.3?MB/s 00:00
Installing 2/5?
Installing 2/5? ?? 8% 1.2?kB/s
Installing 2/5? ?????????? 48% 130.4?kB/s
Installing 2/5? ???????????????????? 100% 297.1?kB/s
Installing 2/5? ???????????????????? 100% 297.1?kB/s
Installing 3/5?
Installing 3/5? 0% 20.8?kB/s
Installing 3/5? ???????? 40% 1.9?MB/s
Installing 3/5? ????????????? 61% 5.3?MB/s
Installing 3/5? ???????????????? 80% 8.8?MB/s
Installing 3/5? ??????????????????? 95% 6.0?MB/s
Installing 3/5? ??????????????????? 95% 7.7?MB/s
Installing 3/5? ???????????????????? 99% 9.2?MB/s
Installing 3/5? ???????????????????? 99% 7.0?MB/s
Installing 3/5? ???????????????????? 99% 7.8?MB/s
Installing 3/5? ???????????????????? 97% 7.9?MB/s
Installing 3/5? ???????????????????? 99% 5.9?MB/s 00:00
Installing 3/5? ???????????????????? 100% 5.9?MB/s 00:00
Installing 4/5?
Installing 4/5? ? 2% 25.7?kB/s
Installing 4/5? ??? 11% 184.3?kB/s
Installing 4/5? ?? 8% 305.6?kB/s
Installing 4/5? ??? 12% 509.7?kB/s
Installing 4/5? ?? 10% 349.2?kB/s
Installing 4/5? ??? 12% 449.8?kB/s
Installing 4/5? ?? 9% 596.4?kB/s
Installing 4/5? ?? 9% 504.0?kB/s
Installing 4/5? ??? 12% 541.2?kB/s
Installing 4/5? ?? 9% 624.2?kB/s
Installing 4/5? ??? 13% 486.8?kB/s 00:26
Installing 4/5? ??? 13% 1.1?MB/s 00:26
Installing 4/5? ??? 13% 1.9?MB/s 00:26
Installing 4/5? ??? 14% 2.8?MB/s 00:24
Installing 4/5? ??? 14% 2.9?MB/s 00:30
Installing 4/5? ??? 12% 3.4?MB/s 00:36
Installing 4/5? ??? 15% 3.8?MB/s 00:28
Installing 4/5? ??? 13% 3.6?MB/s 00:40
Installing 4/5? ??? 14% 3.8?MB/s 00:36
Installing 4/5? ??? 14% 4.1?MB/s 00:36
Installing 4/5? ???? 17% 3.7?MB/s 00:34
Installing 4/5? ???? 18% 3.8?MB/s 00:31
Installing 4/5? ???? 16% 4.2?MB/s 00:36
Installing 4/5? ???? 19% 4.4?MB/s 00:29
Installing 4/5? ???? 20% 4.0?MB/s 00:32
Installing 4/5? ???? 20% 4.0?MB/s 00:32
Installing 4/5? ????? 21% 4.2?MB/s 00:30
Installing 4/5? ????? 21% 4.1?MB/s 00:33
Installing 4/5? ???? 20% 4.5?MB/s 00:36
Installing 4/5? ????? 22% 4.9?MB/s 00:31
Installing 4/5? ????? 21% 4.7?MB/s 00:37
Installing 4/5? ????? 23% 5.0?MB/s 00:33
Installing 4/5? ????? 21% 5.3?MB/s 00:37
Installing 4/5? ????? 22% 5.1?MB/s 00:39
Installing 4/5? ????? 25% 5.2?MB/s 00:33
Installing 4/5? ????? 25% 5.2?MB/s 00:33
Installing 4/5? ????? 23% 5.3?MB/s 00:36
Installing 4/5? ????? 25% 5.0?MB/s 00:36
Installing 4/5? ?????? 27% 5.1?MB/s 00:32
Installing 4/5? ?????? 28% 5.3?MB/s 00:30
Installing 4/5? ?????? 28% 5.0?MB/s 00:33
Installing 4/5? ?????? 29% 5.3?MB/s 00:31
Installing 4/5? ?????? 26% 5.5?MB/s 00:37
Installing 4/5? ?????? 30% 5.3?MB/s 00:32
Installing 4/5? ?????? 30% 5.6?MB/s 00:32
Installing 4/5? ??????? 31% 5.8?MB/s 00:31
Installing 4/5? ??????? 31% 6.0?MB/s 00:31
Installing 4/5? ??????? 32% 5.8?MB/s 00:31
Installing 4/5? ??????? 32% 6.0?MB/s 00:31
Installing 4/5? ??????? 32% 6.2?MB/s 00:31
Installing 4/5? ??????? 33% 6.0?MB/s 00:32
Installing 4/5? ??????? 32% 6.1?MB/s 00:34
Installing 4/5? ??????? 32% 6.2?MB/s 00:34
Installing 4/5? ??????? 33% 5.9?MB/s 00:34
Installing 4/5? ??????? 32% 6.0?MB/s 00:36
Installing 4/5? ??????? 34% 6.1?MB/s 00:33
Installing 4/5? ???????? 37% 6.2?MB/s 00:28
Installing 4/5? ???????? 37% 5.9?MB/s 00:30
Installing 4/5? ???????? 36% 6.0?MB/s 00:32
Installing 4/5? ???????? 39% 6.1?MB/s 00:28
Installing 4/5? ???????? 37% 5.8?MB/s 00:32
Installing 4/5? ???????? 40% 5.8?MB/s 00:28
Installing 4/5? ????????? 41% 5.9?MB/s 00:27
Installing 4/5? ????????? 41% 5.7?MB/s 00:28
Installing 4/5? ???????? 39% 5.8?MB/s 00:31
Installing 4/5? ????????? 42% 5.9?MB/s 00:27
Installing 4/5? ????????? 42% 6.1?MB/s 00:27
Installing 4/5? ????????? 43% 5.9?MB/s 00:27
Installing 4/5? ????????? 41% 6.1?MB/s 00:30
Installing 4/5? ????????? 43% 6.3?MB/s 00:27
Installing 4/5? ????????? 44% 6.1?MB/s 00:28
Installing 4/5? ????????? 44% 6.3?MB/s 00:28
Installing 4/5? ????????? 44% 6.4?MB/s 00:28
Installing 4/5? ????????? 45% 6.3?MB/s 00:28
Installing 4/5? ????????? 43% 6.5?MB/s 00:30
Installing 4/5? ????????? 43% 6.5?MB/s 00:30
Installing 4/5? ????????? 44% 6.6?MB/s 00:29
Installing 4/5? ????????? 45% 6.4?MB/s 00:29
Installing 4/5? ????????? 45% 6.5?MB/s 00:29
Installing 4/5? ?????????? 48% 6.5?MB/s 00:26
Installing 4/5? ?????????? 49% 6.4?MB/s 00:26
Installing 4/5? ?????????? 49% 6.5?MB/s 00:26
Installing 4/5? ?????????? 50% 6.6?MB/s 00:25
Installing 4/5? ?????????? 47% 6.4?MB/s 00:29
Installing 4/5? ??????????? 51% 6.5?MB/s 00:24
Installing 4/5? ??????????? 51% 6.6?MB/s 00:24
Installing 4/5? ??????????? 51% 6.8?MB/s 00:24
Installing 4/5? ??????????? 52% 6.7?MB/s 00:24
Installing 4/5? ??????????? 52% 6.8?MB/s 00:24
Installing 4/5? ??????????? 53% 6.9?MB/s 00:23
Installing 4/5? ??????????? 51% 6.8?MB/s 00:26
Installing 4/5? ??????????? 53% 6.9?MB/s 00:24
Installing 4/5? ?????????? 50% 6.9?MB/s 00:28
Installing 4/5? ?????????? 50% 6.7?MB/s 00:29
Installing 4/5? ??????????? 54% 6.8?MB/s 00:24
Installing 4/5? ??????????? 53% 6.8?MB/s 00:25
Installing 4/5? ??????????? 53% 6.8?MB/s 00:25
Installing 4/5? ??????????? 53% 6.6?MB/s 00:26
Installing 4/5? ??????????? 54% 6.7?MB/s 00:25
Installing 4/5? ???????????? 57% 6.7?MB/s 00:22
Installing 4/5? ???????????? 58% 6.5?MB/s 00:22
Installing 4/5? ??????????? 55% 6.6?MB/s 00:25
Installing 4/5? ???????????? 56% 6.6?MB/s 00:24
Installing 4/5? ???????????? 60% 6.5?MB/s 00:21
Installing 4/5? ???????????? 60% 6.5?MB/s 00:21
Installing 4/5? ????????????? 61% 6.5?MB/s 00:20
Installing 4/5? ????????????? 62% 6.6?MB/s 00:19
Installing 4/5? ????????????? 62% 6.4?MB/s 00:20
Installing 4/5? ????????????? 61% 6.4?MB/s 00:21
Installing 4/5? ???????????? 60% 6.4?MB/s 00:22
Installing 4/5? ???????????? 60% 6.3?MB/s 00:22
Installing 4/5? ????????????? 63% 6.3?MB/s 00:19
Installing 4/5? ????????????? 64% 6.3?MB/s 00:19
Installing 4/5? ????????????? 64% 6.1?MB/s 00:19
Installing 4/5? ????????????? 65% 6.2?MB/s 00:18
Installing 4/5? ?????????????? 66% 6.2?MB/s 00:18
Installing 4/5? ?????????????? 66% 6.3?MB/s 00:18
Installing 4/5? ?????????????? 67% 6.2?MB/s 00:17
Installing 4/5? ?????????????? 67% 6.2?MB/s 00:17
Installing 4/5? ?????????????? 68% 6.2?MB/s 00:16
Installing 4/5? ?????????????? 69% 6.1?MB/s 00:16
Installing 4/5? ?????????????? 69% 6.1?MB/s 00:16
Installing 4/5? ?????????????? 67% 6.1?MB/s 00:18
Installing 4/5? ?????????????? 70% 6.0?MB/s 00:16
Installing 4/5? ??????????????? 71% 6.0?MB/s 00:15
Installing 4/5? ??????????????? 71% 6.1?MB/s 00:15
Installing 4/5? ?????????????? 68% 6.1?MB/s 00:17
Installing 4/5? ??????????????? 71% 5.9?MB/s 00:15
Installing 4/5? ?????????????? 70% 5.9?MB/s 00:16
Installing 4/5? ?????????????? 70% 5.9?MB/s 00:16
Installing 4/5? ??????????????? 72% 5.8?MB/s 00:15
Installing 4/5? ?????????????? 70% 5.8?MB/s 00:17
Installing 4/5? ??????????????? 74% 5.9?MB/s 00:14
Installing 4/5? ??????????????? 74% 5.8?MB/s 00:14
Installing 4/5? ??????????????? 75% 5.8?MB/s 00:13
Installing 4/5? ???????????????? 76% 5.8?MB/s 00:12
Installing 4/5? ???????????????? 76% 5.9?MB/s 00:12
Installing 4/5? ???????????????? 76% 5.8?MB/s 00:13
Installing 4/5? ??????????????? 75% 5.9?MB/s 00:14
Installing 4/5? ???????????????? 76% 5.9?MB/s 00:13
Installing 4/5? ???????????????? 78% 5.8?MB/s 00:12
Installing 4/5? ???????????????? 76% 5.9?MB/s 00:13
Installing 4/5? ???????????????? 79% 5.9?MB/s 00:11
Installing 4/5? ???????????????? 79% 5.8?MB/s 00:11
Installing 4/5? ???????????????? 76% 5.8?MB/s 00:13
Installing 4/5? ???????????????? 78% 5.8?MB/s 00:12
Installing 4/5? ???????????????? 78% 5.7?MB/s 00:12
Installing 4/5? ????????????????? 81% 5.7?MB/s 00:10
Installing 4/5? ????????????????? 82% 5.8?MB/s 00:09
Installing 4/5? ???????????????? 80% 5.7?MB/s 00:11
Installing 4/5? ????????????????? 83% 5.7?MB/s 00:09
Installing 4/5? ????????????????? 84% 5.7?MB/s 00:08
Installing 4/5? ????????????????? 84% 5.6?MB/s 00:08
Installing 4/5? ????????????????? 83% 5.6?MB/s 00:09
Installing 4/5? ????????????????? 84% 5.6?MB/s 00:08
Installing 4/5? ?????????????????? 86% 5.7?MB/s 00:07
Installing 4/5? ?????????????????? 87% 5.6?MB/s 00:07
Installing 4/5? ????????????????? 85% 5.6?MB/s 00:08
Installing 4/5? ????????????????? 85% 5.7?MB/s 00:08
Installing 4/5? ????????????????? 85% 5.5?MB/s 00:08
Installing 4/5? ????????????????? 85% 5.5?MB/s 00:08
Installing 4/5? ?????????????????? 87% 5.6?MB/s 00:07
Installing 4/5? ?????????????????? 89% 5.5?MB/s 00:06
Installing 4/5? ?????????????????? 90% 5.5?MB/s 00:05
Installing 4/5? ?????????????????? 90% 5.5?MB/s 00:05
Installing 4/5? ??????????????????? 91% 5.6?MB/s 00:04
Installing 4/5? ??????????????????? 91% 5.5?MB/s 00:05
Installing 4/5? ?????????????????? 90% 5.5?MB/s 00:05
Installing 4/5? ?????????????????? 90% 5.5?MB/s 00:05
Installing 4/5? ??????????????????? 91% 5.4?MB/s 00:05
Installing 4/5? ??????????????????? 93% 5.4?MB/s 00:03
Installing 4/5? ??????????????????? 94% 5.5?MB/s 00:03
Installing 4/5? ??????????????????? 94% 5.4?MB/s 00:03
Installing 4/5? ??????????????????? 95% 5.5?MB/s 00:02
Installing 4/5? ??????????????????? 93% 5.5?MB/s 00:03
Installing 4/5? ???????????????????? 96% 5.6?MB/s 00:02
Installing 4/5? ??????????????????? 95% 5.5?MB/s 00:02
Installing 4/5? ??????????????????? 94% 5.5?MB/s 00:03
Installing 4/5? ???????????????????? 98% 5.5?MB/s 00:01
Installing 4/5? ???????????????????? 98% 5.5?MB/s 00:01
Installing 4/5? ???????????????????? 97% 5.5?MB/s 00:01
Installing 4/5? ???????????????????? 100% 5.5?MB/s 00:00
Installing 5/5?
Installing 5/5? ???????????????????? 100% 569 bytes/s
Installing 5/5? ? 1% 14.9?kB/s
Installing 5/5? ?????? 30% 16.7?kB/s
Installing 5/5? ?????? 26% 3.9?kB/s 00:14
Installing 5/5? ????? 25% 4.9?kB/s 00:15
Installing 5/5? ????? 25% 6.5?kB/s 00:15
Installing 5/5? ?????? 26% 6.1?kB/s 00:17
Installing 5/5? ?????? 30% 39.3?kB/s 00:14
Installing 5/5? ??????? 33% 607.2?kB/s 00:12
Installing 5/5? ???????? 40% 1.0?MB/s 00:10
Installing 5/5? ????????? 42% 1.5?MB/s 00:09
Installing 5/5? ????????? 42% 2.0?MB/s 00:09
Installing 5/5? ????????? 44% 2.2?MB/s 00:10
Installing 5/5? ?????????? 49% 2.6?MB/s 00:08
Installing 5/5? ??????????? 53% 3.1?MB/s 00:07
Installing 5/5? ???????????? 58% 3.5?MB/s 00:05
Installing 5/5? ????????????? 63% 3.5?MB/s 00:05
Installing 5/5? ??????????????? 74% 3.8?MB/s 00:03
Installing 5/5? ????????????????? 84% 4.1?MB/s 00:01
Installing 5/5? ?????????????????? 90% 4.0?MB/s 00:01
Installing 5/5? ???????????????????? 97% 4.3?MB/s 00:00
Installing 5/5? ???????????????????? 99% 4.6?MB/s 00:00
Installing 5/5? ???????????????????? 99% 4.5?MB/s 00:00
Installing 5/5? ???????????????????? 99% 4.8?MB/s 00:00
Installing 5/5? ???????????????????? 99% 5.1?MB/s 00:00
Installing 5/5? ???????????????????? 99% 5.5?MB/s 00:00
Installing 5/5? ???????????????????? 99% 5.3?MB/s 00:00
Installing 5/5? ???????????????????? 99% 5.6?MB/s 00:00
Installing 5/5? ???????????????????? 99% 5.9?MB/s 00:00
Installing 5/5? ???????????????????? 99% 5.7?MB/s 00:00
Installing 5/5? ???????????????????? 99% 6.0?MB/s 00:00
Installing 5/5? ???????????????????? 99% 6.2?MB/s 00:00
Installing 5/5? ???????????????????? 99% 6.0?MB/s 00:00
Installing 5/5? ???????????????????? 99% 6.3?MB/s 00:00
Installing 5/5? ???????????????????? 99% 6.5?MB/s 00:00
Installing 5/5? ???????????????????? 99% 6.8?MB/s 00:00
Installing 5/5? ???????????????????? 99% 6.6?MB/s 00:00
Installing 5/5? ???????????????????? 99% 6.8?MB/s 00:00
Installing 5/5? ???????????????????? 99% 7.0?MB/s 00:00
Installing 5/5? ???????????????????? 99% 6.8?MB/s 00:00
Installing 5/5? ???????????????????? 99% 7.0?MB/s 00:00
Installing 5/5? ???????????????????? 99% 7.2?MB/s 00:00
Installing 5/5? ???????????????????? 97% 6.9?MB/s 00:00
Installing 5/5? ???????????????????? 99% 6.2?MB/s 00:00
Installing 5/5? ???????????????????? 100% 4.9?MB/s 00:00
Installation complete.
Warning: org.freedesktop.Platform.openh264 not installed
Logs der Installationen können unter "/tmp/bauh/logs/install/flatpak/BlueJ/1576856595.log" gefunden werden
Die vorab erwähnten Abhänigkeiten sollten installiert sein?:
* archlinux-java-run
* java-runtime=11
* java-environment=11
* java11-openjfx
-
- Forum Held
- Beiträge: 1025
- Registriert: Freitag 22. Dezember 2017, 14:17
- CPU: 6082
- GPU: wtf
- Kernel: pre-linux
- Desktop-Variante: pre-linux
- GPU Treiber: hab keine
- Hat sich bedankt: 22 Mal
- Danksagung erhalten: 191 Mal
Re: BlueJ installieren
Zu flatpak kann ich nichts sagen, ich installiere so Kram immer noch traditionell übers Terminal mit dem für die Distribution vorgesehenen Paketmanager. Sorry.
-
- Forum Held
- Beiträge: 1025
- Registriert: Freitag 22. Dezember 2017, 14:17
- CPU: 6082
- GPU: wtf
- Kernel: pre-linux
- Desktop-Variante: pre-linux
- GPU Treiber: hab keine
- Hat sich bedankt: 22 Mal
- Danksagung erhalten: 191 Mal
Re: BlueJ installieren
Ich benutze immer noch die Referenzimplementierung für AUR, aber das gibt es so nicht mehr (yaourt).
Mit trizen oder yay würde es dann so aussehen:
oder
Beides im Terminal. Kann sein dass es nicht gleich geht, also vorher noch ein
machen. Heisst das überhaupt so bei Manjaro, benutze das nicht.
Mit trizen oder yay würde es dann so aussehen:
Code: Alles auswählen
trizen -S bluej
Code: Alles auswählen
yay -S bluej
Code: Alles auswählen
sudo pacman -S base-devel
-
Themen Author - Forum Gott
- Beiträge: 440
- Registriert: Samstag 10. November 2018, 16:50
- GPU:
- Kernel:
- Desktop-Variante:
- GPU Treiber:
- Hat sich bedankt: 66 Mal
- Danksagung erhalten: 11 Mal
Re: BlueJ installieren
Ich war mir nicht sicher, daher frage ich ob das hier klappt:
Das war nur geraten, genau so wie:
Aber mit trizen wird es immer komplexer... daher suchte ich alternative Wege im Manjaro.
Code: Alles auswählen
sudo pacman -S BlueJ-linux-422 archlinux-java-run java11-openjfx java-environment=11 java-runtime=11
Code: Alles auswählen
sudo pacman -S BlueJ
-
- Forum Held
- Beiträge: 1025
- Registriert: Freitag 22. Dezember 2017, 14:17
- CPU: 6082
- GPU: wtf
- Kernel: pre-linux
- Desktop-Variante: pre-linux
- GPU Treiber: hab keine
- Hat sich bedankt: 22 Mal
- Danksagung erhalten: 191 Mal
Re: BlueJ installieren
Mit pacman kann man keine Pakete aus dem AUR installieren, deswegen tritzen,yay, und wie die alle heißen.